Olympics
Olympic - Swimming 100m Freestyle Women Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
1 | Siobhan Haughey | Bronze Medalist | 0 | 5 | 2% |
0 | Mollie O'Callaghan | Fourth Place | 1 | 73 | 34% |
0 | Shayna Jack | Fifth Place | 0 | 1 | <1% |
0 | Marrit Steenbergen | Seventh Place | 0 | 15 | 7% |
0 | Michelle Coleman | Did not qualify past Semi Final | 0 | 2 | <1% |
0 | Emma McKeon | Did not compete | 2 | 113 | 53% |
0 | Abbey Weitzeil | Did not compete | 0 | 1 | <1% |
0 | Ariarne Titmus | Did not compete | 0 | 1 | <1% |
0 | Stephanie Balduccini | Did not compete | 0 | 1 | <1% |
Olympic - Swimming 100m Freestyle Men Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Pan Zhanle | Gold Medalist | 0 | 62 | 29% |
3 | Kyle Chalmers | Silver Medalist | 0 | 66 | 31% |
1 | David Popovici | Bronze Medalist | 0 | 32 | 15% |
0 | Maxime Grousset | Fifth Place | 0 | 1 | <1% |
0 | Jack Alexy | Seventh Place | 0 | 37 | 17% |
0 | Alessandro Miressi | Did not qualify past Semi Final | 0 | 1 | <1% |
0 | Jordan Crooks | Did not qualify past Semi Final | 0 | 1 | <1% |
0 | Matt Richards | Did not qualify past Semi Final | 0 | 1 | <1% |
0 | Hwang Sun-woo | Did not qualify past Heats | 0 | 4 | 2% |
0 | Dylan Carter | Did not qualify past Heats | 0 | 3 | 1% |
0 | Eamon Sullivan | Did not compete | 0 | 1 | <1% |
Wildcard | Wildcard | - | 3 | 1% |
Olympic - Athletics 100m Women Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Julien Alfred | Gold Medalist | 0 | 4 | 2% |
3 | Sha'Carri Richardson | Silver Medalist | 0 | 92 | 43% |
0 | Daryll Neita | Fourth Place | 0 | 7 | 3% |
0 | Marie-Josee Ta Lou | Eighth Place | 0 | 12 | 6% |
0 | Shelly-Ann Fraser-Pryce | Did not start in Semi Final | 0 | 3 | 1% |
0 | Dina Asher-Smith | Did not qualify past Semi Final | 0 | 12 | 6% |
0 | Fasihi Farzaneh | Did not qualify past First Round | 0 | 1 | <1% |
0 | Shericka Jackson | Did not compete | 0 | 79 | 37% |
0 | Alana Reid | Did not compete | 0 | 1 | <1% |
0 | Elaine Thompson-Herah | Did not compete | 0 | 1 | <1% |
Olympic - Athletics 100m Men Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Noah Lyles | Gold Medalist | 1 | 81 | 38% |
3 | Kishane Thompson | Silver Medalist | 0 | 1 | <1% |
1 | Fred Kerley | Bronze Medalist | 0 | 41 | 19% |
0 | Lamont Marcell Jacobs | Fifth Place | 0 | 1 | <1% |
0 | Letsile Tebogo | Sixth Place | 0 | 13 | 6% |
0 | Ferdinand Omanyala | Did not qualify past Semi Final | 0 | 23 | 11% |
0 | Ackeem Blake | Did not qualify past Semi Final | 0 | 1 | <1% |
0 | Joshua Hartmann | Did not qualify past Semi Final | 0 | 1 | <1% |
0 | Christian Coleman | Did not compete | 0 | 39 | 18% |
0 | Trayvon Bromell | Did not compete | 0 | 7 | 3% |
0 | Marvin Bracy-Williams | Did not compete | 0 | 1 | <1% |
0 | Yohan Blake | Did not compete | 0 | 1 | <1% |
Wildcard | Wildcard | - | 2 | <1% |
Olympic - Mens Field Hockey Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Netherlands | Gold Medalist | 0 | 41 | 19% |
3 | Germany | Silver Medalist | 0 | 12 | 6% |
1 | India | Bronze Medalist | 0 | 20 | 9% |
0 | Australia | Eliminated in Quarter Finals | 0 | 82 | 39% |
0 | Great Britain | Eliminated in Quarter Finals | 0 | 40 | 19% |
0 | Belgium | Eliminated in Quarter Finals | 0 | 10 | 5% |
0 | New Zealand | Eliminated in Group Stage | 0 | 7 | 3% |
Olympic - Mens Volleyball Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | France | Gold Medalist | 0 | 11 | 5% |
3 | Poland | Silver Medalist | 0 | 39 | 18% |
1 | United States of America | Bronze Medalist | 0 | 72 | 34% |
0 | Italy | Fourth Place | 0 | 5 | 2% |
0 | Slovenia | Fifth Place | 0 | 1 | <1% |
0 | Germany | Sixth Place | 0 | 3 | 1% |
0 | Brazil | Eighth Place | 0 | 27 | 13% |
0 | Serbia | Ninth Place | 0 | 5 | 2% |
0 | Argentina | 11th Place | 0 | 7 | 3% |
0 | Hungary | Did not compete | 0 | 21 | 10% |
0 | Cuba | Did not compete | 0 | 9 | 4% |
0 | Croatia | Did not compete | 0 | 4 | 2% |
0 | Australia | Did not compete | 0 | 3 | 1% |
0 | Spain | Did not compete | 0 | 2 | <1% |
0 | China | Did not compete | 0 | 1 | <1% |
0 | ROC | Did not compete | 0 | 1 | <1% |
Wildcard | Wildcard | - | 1 | <1% |
Olympic - Mens Waterpolo Gold Medalist
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Serbia | Gold Medalist | 0 | 11 | 5% |
3 | Croatia | Silver Medalist | 0 | 26 | 12% |
1 | United States of America | Bronze Medalist | 0 | 41 | 19% |
0 | Hungary | Fourth Place | 0 | 64 | 30% |
0 | Greece | Fifth Place | 0 | 6 | 3% |
0 | Spain | Sixth Place | 0 | 24 | 11% |
0 | Italy | Seventh Place | 0 | 14 | 7% |
0 | Australia | Eighth Place | 0 | 14 | 7% |
0 | Montenegro | Ninth Place | 0 | 2 | <1% |
0 | France | 10th Place | 0 | 1 | <1% |
0 | Romania | 12th Place | 0 | 5 | 2% |
Wildcard | Wildcard | - | 4 | 2% |