Soccer
English Premier League Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Manchester City | 2023-24 EPL Champions | 4 | 124 | 58% |
3 | Arsenal | Second Place | 0 | 32 | 15% |
1 | Liverpool | Third Place | 2 | 46 | 22% |
0 | Chelsea | Sixth Place | 0 | 2 | <1% |
0 | Manchester United | Eighth Place | 0 | 6 | 3% |
Wildcard | Wildcard | - | 2 | <1% |
A-League Winner
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Central Coast Mariners | 2024 A-League Champions | 0 | 87 | 41% |
3 | Melbourne Victory | Runners-Up | 1 | 31 | 15% |
1 | Wellington Phoenix | Semi Final loss to Melbourne Victory | 0 | 12 | 6% |
1 | Sydney FC | Semi Final loss to Central Coast Mariners | 0 | 7 | 3% |
0 | Melbourne City | Elimination Final loss to Melbourne Victory | 0 | 38 | 18% |
0 | Macarthur FC | Elimination Final loss to Sydney | 0 | 1 | <1% |
0 | Western Sydney Wanderers | 7th Place | 0 | 1 | <1% |
0 | Adelaide United | 8th Place | 0 | 9 | 4% |
0 | Brisbane Roar | 9th Place | 0 | 7 | 3% |
0 | Newcastle Jets | 10th Place | 0 | 1 | <1% |
0 | Western United | 11th Place | 1 | 12 | 6% |
0 | Perth Glory | 12th Place | 0 | 6 | 3% |
FA Cup Winner
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Manchester United | 2024 FA Cup Champions | 1 | 53 | 25% |
3 | Manchester City | Runners-Up | 2 | 106 | 50% |
1 | Chelsea | Semi Final loss to Manchester City | 0 | 4 | 2% |
1 | Coventry City | Semi Final loss to Manchester United | 0 | 1 | <1% |
0 | Liverpool | Quarter Final loss to Manchester United | 1 | 41 | 19% |
0 | Newcastle United | Quarter Final loss to Manchester City | 0 | 1 | <1% |
0 | Maidstone United | Fifth Round loss to Coventry City | 0 | 3 | 1% |
Wildcard | Wildcard | - | 3 | 1% |
La Liga (Spanish Primera) Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Real Madrid | 2024 La Liga Champions | 61 | 137 | 65% |
3 | Barcelona | Second Place | 5 | 55 | 26% |
0 | Atletico Madrid | Fourth Place | 0 | 4 | 2% |
0 | Sevilla | 14th Place | 0 | 4 | 2% |
0 | Las Palmas | 16th Place | 0 | 10 | 5% |
Wildcard | Wildcard | - | 2 | <1% |
UEFA Champions League Winner
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Real Madrid | 2024 UEFA Champions League Winners | 0 | 31 | 15% |
1 | Bayern Munich | Semi Final loss to Real Madrid | 0 | 30 | 14% |
1 | Paris Saint-Germain | Semi Final loss to Boussia Dortmund | 0 | 6 | 3% |
0 | Manchester City | Quarter Final loss to Real Madrid | 0 | 94 | 44% |
0 | Arsenal | Quarter Final loss to Bayern Munich | 0 | 16 | 8% |
0 | Barcelona | Quarter Final loss to Paris Saint-Germain | 0 | 9 | 4% |
0 | Atletico Madrid | Quarter Final loss to Borussia Dortmund | 0 | 1 | <1% |
0 | Inter Milan | Round of 16 loss to Atletico Madrid | 0 | 12 | 6% |
0 | Napoli | Round of 16 loss to Barcelona | 0 | 12 | 6% |
Wildcard | Wildcard | - | 1 | <1% |
UEFA Euro Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Spain | 2024 Champions of Europe | 0 | 14 | 7% |
3 | England | Final loss to Spain | 0 | 67 | 32% |
1 | France | Semi Final loss to Spain | 1 | 63 | 30% |
0 | Germany | Quarter Final loss to Spain | 0 | 19 | 9% |
0 | Portugal | Quarter Final loss to France | 0 | 18 | 8% |
0 | Italy | Round of 16 loss to Switzerland | 1 | 28 | 13% |
0 | Poland | Eliminated during Group Stage | 0 | 1 | <1% |
0 | Scotland | Eliminated during Group Stage | 0 | 1 | <1% |
Wildcard | Wildcard | - | 1 | <1% |