Soccer
FA Cup Winner
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Crystal Palace | 2025 FA Cup Champions | 0 | 11 | 7% |
3 | Manchester City | Lost Final to Crystal Palace | 1 | 112 | 74% |
1 | Aston Villa | Semi Final, lost to Crystal Palace | 0 | 12 | 8% |
1 | Nottingham Forest | Semi Final, lost to Manchester City | 0 | 5 | 3% |
0 | Bournemouth | Quarter Final, lost to Manchester City | 0 | 6 | 4% |
0 | Brighton & Hove Albion | Quarter Final, lost to Nottingham Forest | 0 | 2 | 1% |
0 | Fulham | Quarter Final, lost to Crystal Palace | 0 | 1 | <1% |
0 | Manchester United | Fifth Round, lost to Fulham | 1 | 3 | 2% |
La Liga (Spanish Primera) Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
![]() | Barcelona | - | 0 | 107 | 70% |
![]() | Real Madrid | - | 0 | 36 | 24% |
![]() | Atletico Madrid | - | 0 | 6 | 4% |
![]() | Mallorca | - | 0 | 2 | 1% |
![]() | Las Palmas | - | 0 | 1 | <1% |
English Premier League Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
![]() | Liverpool | - | 66 | 131 | 86% |
![]() | Chelsea | - | 0 | 6 | 4% |
![]() | Manchester City | - | 0 | 6 | 4% |
![]() | Arsenal | - | 0 | 4 | 3% |
![]() | Manchester United | - | 0 | 1 | <1% |
![]() | Nottingham Forest | - | 0 | 1 | <1% |
![]() | West Ham United | - | 0 | 1 | <1% |
![]() | Wildcard | - | - | 2 | 1% |
Serie A Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
![]() | Inter Milan | - | 2 | 106 | 70% |
![]() | Juventus | - | 0 | 16 | 11% |
![]() | Atalanta | - | 0 | 12 | 8% |
![]() | AC Milan | - | 0 | 11 | 7% |
![]() | Napoli | - | 0 | 6 | 4% |
![]() | Como | - | 0 | 1 | <1% |