Motorsport
Indianapolis 500 Winner
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Josef Newgarden | 2024 Indy 500 Winner | 0 | 14 | 7% |
3 | Pato O'Ward | Second Place | 0 | 10 | 5% |
1 | Scott Dixon | Third Place | 0 | 22 | 10% |
0 | Alexander Rossi | Fourth Place | 0 | 3 | 1% |
0 | Alex Palou | Fifth Place | 0 | 56 | 26% |
0 | Scott McLaughlin | Sixth Place | 0 | 10 | 5% |
0 | Kyle Kirkwood | Seventh Place | 0 | 1 | <1% |
0 | Santino Ferrucci | Eighth Place | 0 | 1 | <1% |
0 | Rinus VeeKay | Ninth Place | 0 | 1 | <1% |
0 | Christian Rasmussen | 12th Place | 0 | 1 | <1% |
0 | Sting Ray Robb | 16th Place | 0 | 2 | <1% |
0 | Ed Carpenter | 17th Place | 0 | 3 | 1% |
0 | Kyle Larson | 18th Place | 0 | 6 | 3% |
0 | Helio Castroneves | 20th Place | 0 | 2 | <1% |
0 | Will Power | 24th Place | 1 | 31 | 15% |
0 | Felix Rosenqvist | 27th Place | 0 | 1 | <1% |
0 | Tom Blomqvist | 31st Place | 0 | 1 | <1% |
0 | Pietro Fittipaldi | 32nd Place | 0 | 2 | <1% |
0 | Marcus Ericsson | 33rd Place | 0 | 10 | 5% |
0 | Richard Clayton Enerson | Withdrew | 0 | 21 | 10% |
![]() | Wildcard | Wildcard | - | 14 | 7% |
Bathurst 1000 Winner
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Brodie Kostecki | 2024 Bathurst 1000 Champion | 0 | 61 | 29% |
3 | Broc Feeney | Second Place | 0 | 23 | 11% |
3 | Jamie Whincup | Second Place | 0 | 2 | <1% |
1 | Will Brown | Third Place | 0 | 17 | 8% |
0 | Cam Waters | Fourth Place | 0 | 2 | <1% |
0 | Chaz Mostert | Fifth Place | 0 | 51 | 24% |
0 | David Russell | 6th Place | 0 | 1 | <1% |
0 | Richie Stanaway | 9th Place | 0 | 1 | <1% |
0 | Cameron Hill | Tenth Place | 0 | 1 | <1% |
0 | Will Davison | 12th Place | 0 | 2 | <1% |
0 | Kai Allen | 12th Place | 0 | 1 | <1% |
0 | Craig Lowndes | 14th Place | 0 | 5 | 2% |
0 | Mark Winterbottom | 18th Place | 0 | 4 | 2% |
0 | Jack Perkins | 21st Place | 0 | 1 | <1% |
0 | David Reynolds | 24th Place | 0 | 20 | 9% |
0 | Garth Tander | Did not finish | 0 | 2 | <1% |
0 | Shane vanGisbergen | Did not compete | 1 | 9 | 4% |
0 | Jake Kostecki | Did not compete | 0 | 4 | 2% |
0 | Garry Jacobson | Did not compete | 0 | 1 | <1% |
![]() | Wildcard | Wildcard | - | 4 | 2% |
MotoGP World Champion
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Jorge Martin | 2024 MotoGP World Champion | 0 | 16 | 8% |
3 | Francesco Bagnaia | Second Place | 1 | 130 | 61% |
1 | Marc Marquez | Third Place | 0 | 22 | 10% |
0 | Enea Bastianini | Fourth Place | 0 | 7 | 3% |
0 | Brad Binder | Fifth Place | 0 | 11 | 5% |
0 | Pedro Acosta | Sixth Place | 0 | 2 | <1% |
0 | Maverick Vinales | Seventh Place | 0 | 1 | <1% |
0 | Alex Marquez | Eighth Place | 0 | 11 | 5% |
0 | Franco Morbidelli | Ninth Place | 0 | 1 | <1% |
0 | Fabio Di Giannantonio | Tenth Place | 0 | 2 | <1% |
0 | Marco Bezzecchi | 12th Place | 0 | 5 | 2% |
0 | Fabio Quartararo | 13th Place | 0 | 1 | <1% |
0 | Jack Miller | 14th Place | 0 | 2 | <1% |
0 | Johann Zarco | 17th Place | 0 | 1 | <1% |
Supercars Champion Driver
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Will Brown | 2024 Supercars Champion | 0 | 47 | 22% |
3 | Broc Feeney | Second Place | 0 | 54 | 25% |
1 | Chaz Mostert | Third Place | 1 | 46 | 22% |
0 | Cam Waters | Fourth Place | 0 | 4 | 2% |
0 | Anton De Pasquale | 11th Plaace | 0 | 1 | <1% |
0 | David Reynolds | 13th Place | 0 | 5 | 2% |
0 | Jack Le Brocq | 14th Place | 0 | 2 | <1% |
0 | Mark Winterbottom | 15th Place | 0 | 1 | <1% |
0 | Brodie Kostecki | 17th Place | 0 | 30 | 14% |
0 | Bryce Fullwood | 18th Place | 0 | 1 | <1% |
0 | James Courtney | 21st Place | 0 | 2 | <1% |
0 | Jamie Whincup | 27th Place | 0 | 1 | <1% |
0 | David Russell | 29th Place | 0 | 1 | <1% |
0 | Craig Lowndes | 32nd Place | 0 | 1 | <1% |
0 | Garth Tander | 42nd Place | 0 | 1 | <1% |
0 | Dale Wood | 46th Place | 0 | 1 | <1% |
0 | Shane vanGisbergen | Did not compete | 0 | 10 | 5% |
0 | Jack Smith | Did not compete | 0 | 1 | <1% |
0 | Jake Kostecki | Did not compete | 0 | 1 | <1% |
![]() | Wildcard | Wildcard | - | 2 | <1% |
F1 Construction Title Winners
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | McLaren F1 Team (McLaren-Mercedes) | 2024 World Champions | 0 | 5 | 2% |
3 | Scuderia Ferrari (Ferrari) | Second Place | 0 | 14 | 7% |
1 | Oracle Red Bull Racing (Red Bull Racing-Honda RBPT) | Third Place | 26 | 155 | 73% |
0 | Mercedes-AMG Petronas F1 Team (Mercedes) | Fourth Place | 0 | 6 | 3% |
0 | Aston Martin Aramco F1 Team (Aston Martin Aramco-Mercedes) | Fifth Place | 0 | 1 | <1% |
0 | BWT Alpine F1 Team (Alpine-Renault) | Sixth Place | 0 | 13 | 6% |
0 | Visa Cash App RB F1 Team (RB-Honda RBPT) | Eighth Place | 0 | 1 | <1% |
0 | Williams Racing (Williams-Mercedes) | Ninth Place | 2 | 17 | 8% |
F1 World Champion Driver
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Max Verstappen (Oracle Red Bull Racing) | 2024 F1 World Champion | 25 | 167 | 79% |
0 | Oscar Piastri (McLaren F1 Team) | Fourth Place | 0 | 2 | <1% |
0 | Carlos Sainz Jr. (Scuderia Ferrari) | Fifth Place | 0 | 2 | <1% |
0 | Lewis Hamilton (Mercedes-AMG Petronas F1 Team) | Seventh Place | 0 | 9 | 4% |
0 | Fernando Alonso (Aston Martin Aramco F1 Team) | Ninth Place | 0 | 16 | 8% |
0 | Daniel Ricciardo (Visa Cash App RB F1 Team) | 17th Place | 1 | 12 | 6% |
![]() | Wildcard | Wildcard | - | 4 | 2% |