Cricket
Indian Premier League Champions
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | Kolkata Knight Riders | 2024 IPL Champions | 0 | 23 | 11% |
3 | Sunrisers Hyderabad | Runners - Up | 0 | 2 | <1% |
1 | Rajasthan Royals | Qualifier 2 loss to Sunsirers | 0 | 43 | 20% |
0 | Royal Challengers Bangalore | Eliminator Final loss to Rajasthan | 0 | 7 | 3% |
0 | Chennai Super Kings | Fifth Place | 0 | 62 | 29% |
0 | Delhi Capitals | Sixth Place | 0 | 4 | 2% |
0 | Lucknow Super Giants | Seventh Place | 0 | 4 | 2% |
0 | Gujarat Titans | Eighth Place | 0 | 9 | 4% |
0 | Punjab Kings | Ninth Place | 0 | 2 | <1% |
0 | Mumbai Indians | Tenth Place | 0 | 54 | 25% |
Wildcard | Wildcard | - | 2 | <1% |
ICC T20 World Cup Winners (Men)
POINTS | Selection | Result | Jokers | Punters | PCT |
---|---|---|---|---|---|
5 | India | 2024 World Champions | 0 | 58 | 27% |
3 | South Africa | Runners Up | 0 | 6 | 3% |
1 | England | Semi Final loss to India | 0 | 39 | 18% |
0 | Australia | Did not advance through Super 8 stage | 1 | 99 | 47% |
0 | West Indies | Did not advance through Super 8 stage | 0 | 1 | <1% |
0 | Sri Lanka | Eliminated during Group stage | 0 | 4 | 2% |
0 | New Zealand | Eliminated during Group stage | 0 | 3 | 1% |
Wildcard | Wildcard | - | 2 | <1% |